| Processor Cache | 6 MB |
|---|
| Condition | New |
|---|
| VR Ready | No |
|---|
| Computer Type | Standard |
|---|
| Memory Type | DDR4 |
|---|
| Number of USB Type C Ports | 1 |
|---|
| Optical Drive | Yes |
|---|
| Storage Type | HDD |
|---|
| Memory Size | 8 GB |
|---|
| Number of USB 2.0 Ports | 0 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Wireless (Wi-Fi) | Yes |
|---|
| Hard Disk Drive Capacity | 1 TB |
|---|
| Media Card Reader | Yes |
|---|
| Operating System | Windows 10 |
|---|
| Processor Type | AMD Ryzen 5 3500 |
|---|
| Processor Speed (GHz) | 3.4 GHz |
|---|
| Processor Series | AMD Ryzen 5 |
|---|
| Audio Output | Yes |
|---|
| Number of USB 3.1 Gen 1 Ports | 1 |
|---|
| Weight (lb) | 14.3 lbs |
|---|
| Model Series | Nitro |
|---|
| Graphics Card Details | NVIDIA GeForce GTX 1650 |
|---|
| Dimensions (inches) | 13.4"L x 13.8"W x 6.4"H |
|---|
Acer Nitro 50 DG.E1FAA.001 Standard Desktop Computer, 3.4 GHz AMD Ryzen 5 3500