SPECIFICATIONS
| Display Size | 21.5" |
| Response Time | 5ms |
| Panel Type | IPS |
| Refresh Rate | 60Hz |
| Monitor Type | Standard |
| Height Adjustable | No |
| Vesa Mount | Yes |
| Maximum Resolution | 1920 x 1080 |
| Brand | BenQ |
| Backlight Technology | LED backlight |
| Brightness | 250 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Display Colors | 16.7 million clolors |
| Color Gamut | 72% NTSC |
| Display Area(mm) | 476.06 x 267.79 |
| PPI | 102 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
| Color Bit | 8 bit |
| Built-in Speaker | 1Wx2 |
| Headphone Jack | Yes |
| Audio Line In | Yes |
| Product Color | Black |
| Color Temperature | Reddish/Normal/Bluish/User Mode |
| K Locker | Yes |
| HDCP | 1.4 |
| AMA | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
| D-SUB | D-sub x1 |
| HDMI | HDMI (v1.4)x2 |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 25W |
| Power Consumption (based on Energy Star) | 16W |
| Dimensions (HxWxD mm) | 489.5*391.6*183 |
| Net Weight (kg) | 3.7Kg |
| Gross Weight (kg) | 2.9Kg |
| Tilt (down/up) | -5° - 20° |
| Model | GW2283 |
| DisplayPort | No |
| VGA | Yes |
| DVI | No |
BenQ GW2283 21.5" 16:9 Eye-Care Stylish IPS Monitor
SKU: CACS
C$165.00Price
Return & Exchange 15 days return or exchange Manufacturer Warranty 3 Years Manufacturing Defect Exchange 30 Days
